<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for zavesky.org</title>
	<atom:link href="http://zavesky.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://zavesky.org</link>
	<description>pictures, notes, and discussions</description>
	<lastBuildDate>Fri, 05 Jun 2009 13:01:45 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on perpendicular parallel parking by Slinky</title>
		<link>http://zavesky.org/2009/01/22/perpendicular-parallel-parking/comment-page-1#comment-16</link>
		<dc:creator>Slinky</dc:creator>
		<pubDate>Fri, 05 Jun 2009 13:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://zavesky.org/?p=612#comment-16</guid>
		<description>Hi, thanks for the patch, released v1.1 now. I couldn&#039;t find a way to prevent pinging from going off automatically. No idea if it&#039;s possible per-post in current WPs, even.

Nice post btw!</description>
		<content:encoded><![CDATA[<p>Hi, thanks for the patch, released v1.1 now. I couldn&#8217;t find a way to prevent pinging from going off automatically. No idea if it&#8217;s possible per-post in current WPs, even.</p>
<p>Nice post btw!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on sharing seminars and notes by Eric</title>
		<link>http://zavesky.org/2009/04/14/sharing-seminars-and-notes/comment-page-1#comment-15</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 20 Apr 2009 15:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://zavesky.org/?p=747#comment-15</guid>
		<description>Thanks for a second perspective.  Your project is also interesting and mobile delivery is a very hot topic; both preparing the content (bitrate, summarization, etc) and allowing intuitive interactions (voice, image CBIR, long-term relevance learning).  Good luck and I&#039;ll keep a tab on your progress, too!</description>
		<content:encoded><![CDATA[<p>Thanks for a second perspective.  Your project is also interesting and mobile delivery is a very hot topic; both preparing the content (bitrate, summarization, etc) and allowing intuitive interactions (voice, image CBIR, long-term relevance learning).  Good luck and I&#8217;ll keep a tab on your progress, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on sharing seminars and notes by Xavi Giro-i-Nieto</title>
		<link>http://zavesky.org/2009/04/14/sharing-seminars-and-notes/comment-page-1#comment-14</link>
		<dc:creator>Xavi Giro-i-Nieto</dc:creator>
		<pubDate>Fri, 17 Apr 2009 16:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://zavesky.org/?p=747#comment-14</guid>
		<description>Thanks for posting all these briefings, I read all of them on the Google Reader for iPhone and learning from them. 

Regarding sharing notes, I also normally use the open repository provided by my university to publish the course notes and thesis from my students. The technological platform used there is DSpace from MIT and HP, which is supposed to guarantee the durability of the DOI and digital formats.

On a more experimental side, I have directed some thesis focus on video delivering over IP based on open formats and software. Las year the first version for web browser interface was launched. We expect to release a new version in Summer with support for TV Set Top Boxes and, next Fall, to work on the mobile phone interface.
More details on my students&#039; blog:

http://bitsearch.blogspot.com/</description>
		<content:encoded><![CDATA[<p>Thanks for posting all these briefings, I read all of them on the Google Reader for iPhone and learning from them. </p>
<p>Regarding sharing notes, I also normally use the open repository provided by my university to publish the course notes and thesis from my students. The technological platform used there is DSpace from MIT and HP, which is supposed to guarantee the durability of the DOI and digital formats.</p>
<p>On a more experimental side, I have directed some thesis focus on video delivering over IP based on open formats and software. Las year the first version for web browser interface was launched. We expect to release a new version in Summer with support for TV Set Top Boxes and, next Fall, to work on the mobile phone interface.<br />
More details on my students&#8217; blog:</p>
<p><a href="http://bitsearch.blogspot.com/" rel="nofollow">http://bitsearch.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on perpendicular parallel parking by Eric</title>
		<link>http://zavesky.org/2009/01/22/perpendicular-parallel-parking/comment-page-1#comment-13</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 05 Mar 2009 20:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://zavesky.org/?p=612#comment-13</guid>
		<description>Thanks for the interest and interesting question.  Yes, you can compute a solution ahead of time -- at least you can assess *if* your car will fit.  Just make sure that the diameter of your car (from your rear left tail-light to front right head-light -- reverse if you&#039;re somewhere &lt;a href=&quot;http://en.wikipedia.org/wiki/Left_hand_drive#Countries_with_left-hand_traffic&quot; rel=&quot;nofollow&quot;&gt;British&lt;/a&gt;) is smaller or equal to the distance between all points between car 1 front bumber and car 3 rear bumper (i.e. the front left of car 1 and back right of car 3).  As for the number of moves, that depends on how aggressive you are and how many dents you can tolerate !</description>
		<content:encoded><![CDATA[<p>Thanks for the interest and interesting question.  Yes, you can compute a solution ahead of time &#8212; at least you can assess *if* your car will fit.  Just make sure that the diameter of your car (from your rear left tail-light to front right head-light &#8212; reverse if you&#8217;re somewhere <a href="http://en.wikipedia.org/wiki/Left_hand_drive#Countries_with_left-hand_traffic" rel="nofollow">British</a>) is smaller or equal to the distance between all points between car 1 front bumber and car 3 rear bumper (i.e. the front left of car 1 and back right of car 3).  As for the number of moves, that depends on how aggressive you are and how many dents you can tolerate !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on perpendicular parallel parking by Jessie</title>
		<link>http://zavesky.org/2009/01/22/perpendicular-parallel-parking/comment-page-1#comment-12</link>
		<dc:creator>Jessie</dc:creator>
		<pubDate>Thu, 19 Feb 2009 01:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://zavesky.org/?p=612#comment-12</guid>
		<description>Great blog &amp; this is a geeky post indeed, hahaha. I wonder though, is there any way to assess the feasibility of the perpendicular parallel parking before actually doing it? Coz it involves many times of fine steering.</description>
		<content:encoded><![CDATA[<p>Great blog &amp; this is a geeky post indeed, hahaha. I wonder though, is there any way to assess the feasibility of the perpendicular parallel parking before actually doing it? Coz it involves many times of fine steering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on uselog demo with jquery by David Gibbon</title>
		<link>http://zavesky.org/2008/12/01/uselog-demo-with-jquery/comment-page-1#comment-4</link>
		<dc:creator>David Gibbon</dc:creator>
		<pubDate>Tue, 02 Dec 2008 23:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://zavesky.org/?p=450#comment-4</guid>
		<description>Thanks for posting the page.
This is a topic near and dear to my heart.

--Dave.</description>
		<content:encoded><![CDATA[<p>Thanks for posting the page.<br />
This is a topic near and dear to my heart.</p>
<p>&#8211;Dave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Into the 20th century by zavesky.org &#8250; uselog demo with jquery</title>
		<link>http://zavesky.org/2008/07/26/into-the-20th-century/comment-page-1#comment-3</link>
		<dc:creator>zavesky.org &#8250; uselog demo with jquery</dc:creator>
		<pubDate>Mon, 01 Dec 2008 22:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.zavesky.org/?p=3#comment-3</guid>
		<description>[...] this demo was cobbled together to plot some of the uptime and usage data being captured for my shared host.  This simple page allows the plotting of memory resources, processor load, and active [...]</description>
		<content:encoded><![CDATA[<p>[...] this demo was cobbled together to plot some of the uptime and usage data being captured for my shared host.  This simple page allows the plotting of memory resources, processor load, and active [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on all items must go  (farewell powerbook) by zavesky.org &#8250; zero out your drive or &#8220;delete it for good&#8221;</title>
		<link>http://zavesky.org/2008/03/31/all-items-must-go-farewell-powerbook/comment-page-1#comment-2</link>
		<dc:creator>zavesky.org &#8250; zero out your drive or &#8220;delete it for good&#8221;</dc:creator>
		<pubDate>Fri, 07 Nov 2008 18:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://zavesky.org/?p=312#comment-2</guid>
		<description>[...] the way, what’s up with people on craigslist trying to barter for everything.  An exchange, if explicitly allowed, is one thing, but since when [...]</description>
		<content:encoded><![CDATA[<p>[...] the way, what’s up with people on craigslist trying to barter for everything.  An exchange, if explicitly allowed, is one thing, but since when [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
